This Matrix is a Decision Aid and not intended as a final decision.
FV FLAG-IN MATRIX
Click here to download a printable version of this form (Word 53.5KB)
FACTOR | CRITERIA | POINTS | ALLOCATED |
| Vessel name | |||
| Pennant Number | |||
| Losing flag White - Grey – Black; taken from the Paris MOU List | White Listed | 0 20 60 | |
1Class society See also Note A: | (a) UK authorised society (built and maintained to class) (b) other IACS member (c) non IACS member (i.e. NSI Standard) (d) vessel not classed (e) For 15-24m vessels only – Meets Flag in requirements of 15 – 24 metre Code (Equivalent build standard to Seafish) | 0 | |
| Vessel Type | Long Liner Seiner Pelagic Trawler/Seiner Potter Mussel Dredger Bottom Trawler Scalloper (outriggers only) Beam Trawler/Scalloper | 0 5 5 5 10 10 15 20 | |
| Age | 0-15 16-25 Over 25 | 0 30 60 | |
| Flag State History | Available for previous 24 months No History | 0 20 | |
| TOTAL | |||
| Name of CSM | Check CSM database |
SURVEY THRESHOLDS - FOR USE WITH ABOVE TABLE
| Actual Score | Flag in by MCA through survey | Pre Flag in Inspection by MCA prior to flag in survey | Refer to Flag in | Refer to Flag in Panel for confirmation of refusal to register |
| 0 - 50 |
| |||
| 51 - 100 |
| |||
| 101 - 120 |
| |||
| 121 + |
|
NOTES
A. Classification Society: A previously un-classed over 24 metre Fishing Vessel or one classed with a non UK authorised classification society may be accepted subject to a UK authorised classification society classing the vessel prior to joining the UK Register and rigorous survey by the MCA.
1 Consideration of the Class Society relates to the Society BEFORE transfer to the UK Register