Main Certification Requirements for UK Ships - Part 1
SHIP TYPE | ||||||
CERTIFICATE | PASSENGER SHIPS | CARGO SHIPS | OIL TANKERS | CHEMICAL TANKERS OR GAS CARRIERS | LARGE YACHTS | HIGH SPEED CRAFT |
| Passenger Ship Safety | YES | |||||
Cargo Ship Safety Radio Note 1 | >300GT Intl. only | >300GT Intl. only | >300GT Intl. only | >300GT Intl. only | ||
Cargo ship Safety Equipment Note 1 | >500GT Intl. only | >500GT Intl. only | >500GT Intl. only | >500GT Intl. only | ||
Cargo Ship Safety Construction Note 1 | >500GT | >500GT | >500GT | >500GT | ||
Cargo Ship Safety Note 1 | >500GT | >500GT | >500GT | >500GT | ||
Load Line Note 4 | Note 7 | >150GT or > 24m | >150GT or > 24m | >150GT or > 24m | >150GT or > 24m | >150GT or > 24m |
| Oil Pollution Prevention | >400GT | >400GT | >150GT | Note 2 | >400GT | >400GT |
Minimum Safe Manning Document | >500GT | >500GT | >500GT | >500GT | >500GT | >500GT |
| Safety Management | YES | >500GT | >500GT | >500GT | >500GT | Note 3 |
| Ship Security | Intl. only | Intl. only | Intl. only | Intl. only | Intl. only | Intl. only |
Sewage Pollution Note 5 | >400GT or 15 persons | >400GT or 15 persons | >400GT or 15 persons | >400GT or 15 persons | >400GT or 15 persons | >400GT or 15 persons |
Air Pollution Note 6 | >400GT | >400GT | >400GT | >400GT | >400GT | >400GT |
| Anti-Fouling | >400GT | >400GT | >400GT | >400GT | >400GT | >400GT |
Certificate of Fitness (Chemical or Gas) | YES | |||||
| Dangerous Goods | > 1/9/84 Intl. only | Note 8 |
|
|
| Note 8 |
Certificate of Compliance for a Large Charter Yacht | YES | |||||
High Speed Craft Safety Certificate & Permit to Operate High Speed Craft | YES |
Note 1 The Cargo Ship Safety Certificate may be issued as an alternative to a ship which would otherwise require SAFCON, SEC and Safety Radio.
Note 2 Chemical Tankers and Gas Carriers which carry oil type cargoes as defined in Annex 1 of MARPOL require an IOPP certificate as per an oil tanker otherwise as per other cargo ships.
Note 3 YES if a passenger craft of any size or a cargo craft > 500GT.
Note 4 24m applies to new ships which are those whose keel is laid, or which is at a similar stage of construction, on or after the 21st July 1968 and 150GT applies to existing ships.
Note 5 Ships on international voyages only.
Note 6 Application to non international trading ships not yet confirmed.
Note 7 for UK waters > 80 NT. For non UK waters then same as cargo ships.
Note 8 International voyages only - ships after a certain date of build only.
Main Certification Requirements for UK Ships - Part 2
SHIP TYPE | |||||
CERTIFICATE | FISHING VESSELS | WORKBOATS | PILOT BOATS | SMALL COMMERCIAL VESSELS | SUBMERSIBLE VESSELS |
| United Kingdom Fishing Vessel Certificate | 15 - 24m | ||||
| International Fishing Vessel Certificate | >24m | ||||
Small Commercial Vessel Certificate Note 1 | <24m | <24m | <24m | ||
| Oil Pollution Prevention | >400GT | ||||
| Air Pollution | >400GT | ||||
Sewage Pollution Note 2 | >400GT or 15 persons | ||||
| Anti-Fouling | Note 3 |
|
|
| Note 3 |
Certificate of Safety for Submersible Craft and its Supporting Equipment | YES |
||||
ISM Code Safety Management Certificate (Non SOLAS) | YES |
||||
| Certificate of Registery | Mandatory | Optional | Optional | Optional | Mandatory |
| International Tonnage | >24m |
|
|
| >24m |
Note 1 Certificate issed depends on operational activities of vessel i.e. Pilot Boat, Work Boat, Sport & Leisure.
Also, Work Boats, Pilot Boats and Commercial vessels over 24 metres are treated as Cargo ships and therefore for these vessels make reference to Table 1.
Note 2 only if on international voyages.
Note 3 Declaration <24m - 400GT, Certificate if > 400GT.